NORTHBROOK, Ill. – The Illinois Junior Golf Association’s YDP Fall Junior League @ Sportsman’s CC concluded Tuesday. In order to be eligible for the overall champion competition in a respective division a player must have played in at least two of the three rounds. The results are listed below:

Boys 12-13
Place Name Residence (City, St.) High School Graduation Year Rnd. 1 Rnd. 2 Rnd. 3 Total Overall +/-
1 William Fishbein Long Grove, IL 2021 35 41 43  76 +6
T2 Will Hulsey Deerfield, IL 2022 42  41 37 78 +10
T2 John Magner Winnetka, IL 2021 45  40 39 79 +10
4 Adam Meitus Highland Park, IL 2021 47  40 40 80 +11
T5 David Jeon Palatine, IL 2021 41 41  40 81 +12
T5 Nicholas Udoni Lincolnshire, IL 2021 42 40 43  82 +12
7 William Trukenbrod Wilmette, IL 2021 46 36 82 +13
8 Sean Hoagland Wilmette, IL 2021 41 48 48  89 +19
9 Will Jensen Lake Barrington, IL 2022 47 43 48  90 +20
10 Charlie Loeb Winnetka, IL 2021 48  44 46 90 +21
11 Nicholas Dombro 52  50 43 93 +23
12 Elijah Kim Lincolnwood, IL 2021 50  48 45 93 +24
13 Ryan Moutvic Winnetka, IL 2022 49 46 95 +25
14 Jameson Eigel Glenview, IL 2022 50 50 51  100 +30
15 Nikolas Johnson Deerfield, IL 2022 51 49 100 +31
Boys 10-11
Place Name Residence (City, St.) High School Graduation Year Rnd. 1 Rnd. 2 Rnd. 3 Total Overall +/-
1 Liam Finegan Glenview, IL 2024 38 41  36 115 +5
2 Clayton Trevino Lake Forest, IL 2024 39 36 75 +6
3 Jackson Koenigsknecht Hawthorn woods, IL 2023 43 35 44  122 +8
4 Noah Zyung Glenview, IL 2024 44 43 39 126 +13
5 Connor O’Hara Glenview, IL 2024 47 47  44 138 +22
6 David Sterling Barrington, IL 2023 49 50  43 142 +23
Girls 12-13
Place Name Residence (City, St.) High School Graduation Year Rnd. 1 Rnd. 2 Rnd. 3 Total Overall +/-
1 Olivia Siebert Glencoe, IL 2021 51 54  49 100 +31
DNQ Fiona Laffey Chicago, IL 2021 75 75 +40