LEMONT, Ill. – The Illinois Junior Golf Association’s YDP Fall Junior League @ Cog Hill concluded Tuesday after the final day was cancelled due to weather in the area. In order to be eligible for the overall champion competition in a respective division a player must have played in at least two of the three rounds. The results are listed below:

Boys 12-13
Place Name Residence (City, St.) High School Graduation Year Rnd. 1 Rnd. 2 Total Overall +/-
1 Alexander Meyer Burr Ridge, IL 2021 40 39 79 +9
2 Tyler Cunningham Westmont, IL 2021 40 40 80 +10
3 Adam Klimala Glen Ellyn, IL 2021 40 42 82 +12
4 Jack Inabnit Clarendon Hills, IL 2022 47 36 83 +13
5 Zachary Sutter Elmhurst, IL 2021 48 36 84 +14
6 David Jeon Palatine, IL 2021 44 41 85 +15
7 Henry Hynes Evergreen Park, IL 2022 52 52 +18
8 Jake Owens Hinsdale, IL 2021 46 43 89 +19
9 Ryan Chen Willowbrook, IL 2022 49 44 93 +23
10 Jackson Steigbigel Hinsdale, IL 2021 47 48 95 +25
11 Michael Springer 51 45 96 +26
12 John Cornell Hinsdale, IL 2021 54 44 98 +28
13 Sam Scully Park Ridge, IL 2022 46 53 99 +29
14 James Mercurio Hinsdale, IL 2023 60 49 109 39
DNQ Vincent Greci III Homer Glen, IL 2021 42 42 +6
Boys 10-11
Place Name Residence (City, St.) High School Graduation Year Rnd. 1 Rnd. 2 Total Overall +/-
T1 Joseph Sluzas Lockport, IL 2024 39 36 75 +5
T1 Jack Mulligan Burr Ridge, IL 2024 40 35 75 +5
T3 Carter Johnson Mokena, il 2023 38 41 79 +9
T3 Calvin Steger Naperville, IL 2022 43 36 79 +9
5 George Goff Hinsdale, IL 2023 43 39 82 +12
6 Brent Cudal Bolingbrook, IL 2023 49 44 93 +23
7 Brady Schultze Bolingbrook, IL 2023 45 53 98 +28
8 Alfred Gargoles Orland Park, IL 2023 53 47 100 +30
9 Colin Doyle Plainfield, IL 2023 58 50 108 +38
Girls 12-13
Place Name Residence (City, St.) High School Graduation Year Rnd. 1 Rnd. 2 Total Overall +/-
1 Lizzie Anderson Lockport, IL 2022 36 39 75 +5
2 Gabriella Hu Naperville, IL 2021 46 45 91 +21
3 Audrey Stanton Downers Grove, IL 2021 50 42 92 +22
4 Emily Ascher Clarendon Hills, IL 2021 50 47 97 +27
5 Hailey Boyle Hinsdale, IL 2022 52 46 98 +28
6 Emma Preissing Mount Prospect, IL 2021 46 54 100 +30
7 Emma Kirvan Naperville, IL 2021 57 47 104 +34
8 Olivia Plumpe Hinsdale, IL 2022 72 67 139 +69
Girls 10-11
Place Name Residence (City, St.) High School Graduation Year Rnd. 1 Rnd. 2 Total Overall +/-
1 Jenna Shilts Frankfort, IL 2024 49 53 102 +32
DNQ Sarah Thornton Hinsdale, IL 2023 57 57 +21