We want to say a BIG thank you to the staff at TopGolf and to everyone who came out for the TopGolf Chicago Challenge. This event was hosted at the TopGolf Schaumburg location on President’s Day. The following players earned the most points in their Divisions and they have earned a free entry into an event.

Playing Member

Winners of their respective division will have the choice to receive free entry into EITHER Playing Member Stroke Play @ Silver Lake CC on Wednesday, June 3rd OR Playing Member Stroke Play @ Old Orchard CC on Tuesday, July 7th, but NOT BOTH events:

  • Sr Boys – Matt Kelley
  • Jr Boys – Nicolas Sparacio
  • Sr Girls – Clair Dubois
  • Jr Girls – Sadie Zorrilla

 

YDP

Winners of their respective division will have the choice to receive free entry into EITHER YDP 18-Hole Event @ Silver Lake CC on Tuesday, June 16th OR YDP 9-Hole Event @ Rob Roy on Wednesday, June 10th, 2020:

  • Boys 12-13 – Kevin Wesolowski
  • Boys 10-11 – Luciano Giangrossi
  • Boys 8-9 – Leo Enomoto
  • Girls 12-13 -Courtney Beerheide
  • Girls 10-11 – Reese Wallace
  • Girls 8-9 – Sophia Versetto

If you were one of the winners you will need to call the IJGA office at (630) 257 – 9806 to register for the event you choose.

 

2020 TopGolf Chicago Challenge Results

BOYS 16-18 DIVISION
TopChip TopGolf Total
Andreas Ackron 111 196 307
Ryan Beerheide 147 146 293
Andrew Christy 66 130 196
Charlie Colegrove 112 153 265
William Colegrove 109 129 238
Jack DiTrani 162 122 284
Connor Durkin 108 133 241
Billy Gneiser 92 190 282
Charlie Gneiser 148 115 263
Matt Kelley 174 164 338
Johnny Kerns 128 155 283
Adam Klimala 99 73 172
Jack Leonard 128 130 258
Robert Paxinos 116 172 288
Renato Turano 24 38 62
Anthony Turek 43 86 129

 

BOYS 14-15 DIVISION
TopChip TopGolf Total
Benjamin Adler 1 30 31
Thomas Castellanos 102 200 302
Ian Danielson 90 216 306
Jack Friar 144 126 270
Logan Gallenbeck 78 99 177
Lucas Geistler 25 41 66
Jack Gervase 113 76 189
Carter Johnston 70 122 192
Charlie Ktsanes (Wil) 116 62 178
Joseph Lanahan 121 46 167
Ewan MacLean 39 85 124
Aidan Matson 27 85 112
Kevin Mellen 101 201 302
Jack Mulligan 153 149 302
Dominic Pope 76 175 251
Ryder Schuch 104 102 206
Matthew Sims 160 85 245
Jack Slaughter 105 169 274
Nicolas Sparacio 153 207 360
Armand Torres 64 45 109
Chad Tramba 90 92 182

 

BOYS 12-13 DIVISION
TopChip TopGolf Total
Logan Everett Amar 132 119 251
Cole Bielecki 81 91 172
David Castellanos 106 113 219
Dylan Chaturvedi 85 129 214
Brady Cross 77 120 197
John Gatta 105 97 202
Shiv Goel 42 43 85
Antonio Gutierrez 85 102 187
Hayden Leven 115 126 241
Ben Riekse 80 109 189
Jimmy Snyder 176 178 354
Kevin Wesolowski 132 249 381

 

BOYS 10-11 DIVISION
TopChip TopGolf Total
Jack Bell 117 109 226
Kaden Downer 45 42 87
Alexander Efstathiou 95 57 152
Matthew Fiore 60 96 156
Luciano Giangrossi 152 140 292
Michael Hahn 133 120 253
Connor Ray 136 127 263
Kyle Yoda 132 146 278

 

BOYS 8-9 DIVISION
TopChip TopGolf Total
Noah Ackron 129 135 264
Leo Enomoto 99 177 276
Madden Hahn 56 97 153
Griffin Michalak 112 163 275
Niyam Upadhyay 109 158 267

 

GIRLS 16-18 DIVISION
TopChip TopGolf Total
Maya Chavez 131 139 270
Anika Dewjee 89 116 205
Julia Ditrani 64 107 171
Claire Dubois 147 162 309
Zoe Swanson 109 102 211
Ella Tassone 119 154 273
Emma VanderWall 69 136 205

 

GIRLS 14-15 DIVISION
TopChip TopGolf Total
Charlotte Adler 46 71 117
Sophia Bruozas 100 172 272
Emily Charles 76 145 221
Kaavya Mamgain 32 55 87
Sadie Zorrilla 128 156 284

 

GIRLS 12-13 DIVISION
TopChip TopGolf Total
Courtney Beerheide 105 134 239
Merritt Bell 57 76 133
Sophia Chaturvedi 36 60 96
Julia Henry 103 124 227
Dahlia Highland 35 25 60
Abbey Riekse 63 82 145
Rylee Rud 53 120 173
Lucia Vazzana 67 132 199

 

GIRLS 10-11 DIVISION
TopChip TopGolf Total
Sophia Christy 66 142 208
Vaughan Everson 4 21 25
Madeline Gutierrez 36 149 185
Jennifer March 68 67 135
Jade Mazenis 61 107 168
Kailyn Rud 24 9 33
Izabella Versetto 52 75 127
Reese Wallace 147 175 322

 

GIRLS 8-9 DIVISION
TopChip TopGolf Total
Quinn Everson 14 36 50
Sophia Versetto 25 56 81